Accessibility Guide
| Level access | Yes | No | Comments |
| The main entrance has level access. | X | ||
| There is level access from the main entrance to: | X | ||
| Main Reception | X | ||
| Accessible Toilet | X | ||
| Consulting Rooms | X | ||
| Visual | Yes | No | Comments |
| The walls and the doors have high colour contrast. | X | ||
| Glass doors contrast markings. | X | ||
| We have information available in large print on request. | X |
| Hearing | Yes | No | Comments |
| The fire alarm has flashing lights. | X | ME is so small, we would escort patients in the event of a fire | |
| We have a hearing loop in the reception area and/or main patient waiting area | X | N/A at ME due to size. We would sit near to a patient or relative hard of hearing wearing PPE | |
| Some staff have disability awareness training. | X |
| General | Yes | No | Comments |
| There are wheelchairs available to support people with mobility issues. | X | ||
| There is an accessible public toilet available | X | ||
| We have emergency evacuation procedures for disabled visitors. | X | ||
| Some staff have disability awareness training. | X | ||
| We have dedicated spaces available in the car park for Blue Badge Holders. | X | ||
| Quieter times We can make appointments available at quieter times for people who are anxious in crowds | X |
Midland Eye does not make claims or guarantees regarding the outcome of any consultation, procedure, or treatment.
Clinical results can vary depending on individual patient factors, medical history, and response to treatment. While we strive to provide the highest standard of care, all medical procedures carry potential risks and uncertainties.
Any patient testimonials presented are for informational purposes only and should not be interpreted as a guarantee of specific results.